| Price |
BDT. 35,000 |
|
|
| Status |
Available |
|
|
| Noise Level | - | | |
| First Copy Out Time | - | | |
| Copy Reduce/Enlarge Range | - | | |
| Multi Copy | - | | |
| Copy Features | - | | |
| Scan Compatibility | - | | |
| Scan Method | - | | |
| Scan Destination | - | | |
| Print Technology | Monochrome Laser | | |
| Functions | - | | |
| Print Speed | (Letter, Black): Up to 40 ppm | | |
| First page Out | - | | |
| Print Resolution | 1200 Image Quality, 1200 x 1200 dpi,
2400 Image Quality, 600 x 600 dpi | | |
| Number of Print Cartridges | - | | |
| Duty Cycle per Month | 80,000 pages per month | | |
| Scan Area | - | | |
| Display | - | | |
| Processor | Powerful 466 MHz processor | | |
| Memory | Standard: 64 MB
Maximum: 576 MB | | |
| Paper Input Capacity | Standard: 300 pages 20 lb or 75 gsm bond
Maximum: 850 pages 20 lb or 75 gsm bond | | |
| Modem Speed | - | | |
| Hard Disk | - | | |
| Memory Card Compatibility | - | | |
| Size | (H x W x D): 10.2 x 15.98 x 14.55 in. | | |
| Paper Tray | - | | |
| Paper Handling Input | - | | |
| Paper Handling Output
| - | | |
| Ports | Centronics IEEE 1284 Bidirectional Parallel,
Ethernet 10/100BaseTX (RJ-45),
USB 2.0 Specification Hi-Speed Certified | | |
| Duplex Print Options | - | | |
| Media Sizes Supported | Types: Card Stock, Envelopes, Paper Labels, Plain Paper, Transparencies, Refer to the Card Stock & Label Guide
Sizes: 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, A6 Card, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio | | |
| Power Supply | Eco-Mode Reduces Power Consumption | | |
| Others | Built-in Duplex Printing
Optional Input Drawers
9,000 page High Yeild Toner Cartridge
Simple front-loading toner cartridges
As low as 48 dBA in Quiet Mode
Quick, Intuitive Setup and Configuration
Sleek New Contemporary Design
Paper-saving Duplex printing | | |
| Media Type Supported | - | | |
| Scanner Type | - | | |
| Scan Resolution | - | | |
| Scanning Bit Depth | - | | |
| Duplex Scanning | - | | |
| Digital Sending (Scan) | - | | |
| Copy Speed | - | | |
| Copy Resolution | - | | |
| Fax Transmission Speed | - | | |
| Fax Memory | - | | |
| Mobile Printing | - | | |
| Wireless Capability | - | | |
| Standard Connectivity | Wireless n Standard
Apple OS Supported: Mac OS X, Mac OS 9.x
Windows : 2000, XP, Server 2003, XP, Vista, 7, Server 2000/2003/2008 running terminal Services | | |
| Dimensions | - | | |
| Weight | 30.87 lb | | |
| OS supported | - | | |
| Power Consumption | - | | |
| Operating Temperature | - | | |
| Product Image |
 |
|
|
| Product Page |
Lexmark E460dn |
|
|